HDPE 80 (EN 12201-2)

  • HYDROPAL 2. Nesil HDPE 80 Sulama Boruları

    3082

    Code Dış çapı

    (mm)

    Et Kalınlığı

    (mm)

    Basınç

    (Atm)

    3082/0016 16 2,0 16
    3082/0118 18 2,0 16
    3082/0018 18 2,5 20
    3082/0020 20 3,0 20
    3082/0022 22 3,0 20
    3082/0025 25 3,0 16
    3082/0028 28 3,0 16
    3082/0032 32 3,0 12,5
    Available: Rolls 100m.
    Contact with Palaplast for availabilty in blue colour (code 3081/****).
    Load More
  • PE Boru Tapası

    3802

    Code Özellikler

    (mm)

    Ambalaj Koli Adedi
    3802/0016 16 4000 A
    3802/0018 18 4000 A
    3802/0020 20 3500 A
    3802/0022 22 3000 A
    3802/0025 25 2400 A
    3802/0028 28 2100 A
    3802/0032 32 1000 A
    3802/0040 40 1000 H
    3802/0050 50 500 Ε
    3802/0063 63 500 Η
    3802/0075 75 200 E
    3802/0090 90 200 H
    3802/0110 110 200 H
    3802/0125 125 100 H
    3802/0140 140 80 H
    3802/0160 160 50 E
    3802/0180 180 80 H
    3802/0200 200 45 H
    3802/0225 225 30 E
    3802/0250 250 30 H
    3802/0280 280 50 H
    3802/0315 315 20 H
    Load More
  • Sulama Boruları HDPE 80 (EN 12201-2)

    3070 - 3073 - 3075

    Code Dış çapı

    (mm)

    Ambalaj

    (m/rulo)

    Packing

    (m/rod)

    3070/6132 32 100 -
    3070/6040 40 100 -
    3070/6050 50 100 -
    3070/6063 63 100 -
    3070/6075 75 100 -
    3070/6090 90 100 -
    3070/6110 110 100 -
    3070/8125 125 - 12
    3070/8140 140 - 12
    3070/8160 160 - 12
    3070/8180 180 - 12
    3070/8200 200 - 12
    3070/8225 225 - 12
    3070/8250 250 - 12
    3073/1020 20 300 -
    3073/1025 25 250 -
    3073/1032 32 200 -
    3073/1040 40 100 -
    3073/1050 50 100 -
    3073/1063 63 100 -
    3073/1075 75 100 -
    3073/1090 90 100 -
    3073/1110 110 100 -
    3073/8125 125 - 12
    3073/8140 140 - 12
    3073/8160 160 - 12
    3073/8180 180 - 12
    3073/8200 200 - 12
    3073/8225 225 - 12
    3073/8250 250 - 12
    3073/1625 25 250 -
    3073/1632 32 200 -
    3073/1640 40 100 -
    3073/1650 50 100 -
    3073/1663 63 100 -
    3073/1675 75 100 -
    3073/1690 90 100 -
    3073/1610 110 100 -
    3075/8125 125 - 12
    3075/8140 140 - 12
    3075/8160 160 - 12
    3075/8180 180 - 12
    3075/8200 200 - 12
    3075/8225 225 - 12
    3075/8250 250 - 12
    HDPE pipe from Φ16mm to Φ32mm produced in black colour with one blue light stripe.
    HDPE pipe from Φ40mm to Φ315mm produced in black colour with four light blue stripes.
    Load More