Sulama

  • Can Suyu Musluk Anahtarı

    4015

    Code Özellikler

    (inç)

    Ambalaj Koli Adedi
    4015/0002 ¾″ 120 A
    Load More
  • Çelik Flanş 16 Bar (Spigot Flanş Adaptörü için)

    4418

    Code Flanş

    (DN - mm)

    Dış Çap

    (mm)

    Delikler Vidalar
    4418/0063 50 63 4 M-16
    4418/0075 65 75 4 M-16
    4418/0090 80 90 8 M-16
    4418/0110 100 110 8 M-16
    4418/0125 100 125 8 M-16
    4418/0140 125 140 8 M-20
    4418/0160 150 160 8 M-20
    4418/0180 150 180 8 M-20
    4418/0200 200 200/225 12 M-20
    4418/0250 250 250/280 12 M-24
    4418/0315 300 315 12 M-24
    Load More
  • Çift Çıkışlı Geçmeli Priz Kolye 6 ATM

    3211

    Code Özellikler

    (mm x inç)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3211/0503 50 x 1″ - 80 H
    3211/0633 63 x 1″ - 50 H
    3211/0753 75 x 1″ - 55 H
    3211/0903 90 x 1″ - 40 H
    Load More
  • Çift Çıkışlı Küresel Bahçe Musluğu

    4725

    Code Özellikler

    (inç)

    Ambalaj Koli Adedi
    4725/1001 ½″ 32
    Load More
  • Çift Pasolu Difüzör

    3587

    Code Özellikler Uzunluk

    (cm)

    Ambalaj Koli Adedi
    3587/0033 1-x-1 15 300 H
    Load More
  • Çift Rekorlu Dişli Küresel Vanalar

    5054-7054

    Code Özellikler

    (inç)

    PN

    (atm)

    Ambalaj Koli Adedi
    7054/0101 ½″ x ½″ 16 50
    7054/0202 ¾″ x ¾″ 16 30
    7054/0303 1″ x 1″ 16 50 A
    7054/0404 1 ¼″ x 1 ¼″ 16 30 A
    5054/0505 1 ½″ x 1 ½″ 16 24 A
    5054/0606 2″ x 2″ 16 15 E
    5054/0707 2 ½″ x 2 ½″ 10 10 E
    5054/0808 3″ x 3″ 10 8 B
    5054/0909 4″ x 4″ 10 2 K
    Load More
  • Civatalı Priz Kolye 10 ATM

    3202-4202

    Code Özellikler

    (mm x inç)

    Ambalaj Koli Adedi
    4202/0251 25 x ½″ 120 A
    4202/0252 25 x ¾″ 120 A
    3202/0321 32 x ½″ 180 H
    3202/0322 32 x ¾″ 180 H
    4202/0323 32 x 1″ 180 H
    3202/0401 40 x ½″ 130 H
    3202/0402 40 x ¾″ 130 H
    3202/0403 40 x 1″ 110 H
    3202/0501 50 x ½″ 120 H
    3202/0502 50 x ¾″ 120 H
    3202/0503 50 x 1″ 100 H
    3202/0631 63 x ½″ 80 H
    3202/0632 63 x ¾″ 80 H
    3202/0633 63 x 1″ 80 H
    3202/0635 63 x 1 ½″ 65 H
    3202/0751 75 x ½″ 70 H
    3202/0752 75 x ¾″ 65 H
    3202/0753 75 x 1″ 60 H
    3202/0755 75 x 1 ½″ 50 H
    3202/0756 75 x 2″ 50 H
    3202/0901 90 x ½″ 50 H
    3202/0902 90 x ¾″ 45 H
    3202/0903 90 x 1″ 45 H
    3202/0905 90 x 1 ½″ 40 H
    3202/0906 90 x 2″ 35 H
    3202/1101 110 x ½″ 30 H
    3202/1102 110 x ¾″ 35 H
    3202/1103 110 x 1″ 30 H
    3202/1105 110 x 1 ½″ 30 H
    3202/1106 110 x 2″ 35 H
    3202/1253 125 x 1″ 30 H
    3202/1255 125 x 1 ½″ 25 H
    3202/1256 125 x 2″ 25 H
    4202/1403 140 x 1″ 20 H
    4202/1405 140 x 1 ½″ 20 H
    4202/1406 140 x 2″ 20 H
    4202/1603 160 x 1″ 18 H
    4202/1605 160 x 1 ½″ 18 H
    4202/1606 160 x 2″ 18 H
    4202/2003 200 x 1″ 8 H
    4202/2005 200 x 1 ½″ 8 H
    4202/2006 200 x 2″ 8 H

    Double saddles with bolts available upon order request.

    Load More
  • Çıkış Nipeli

    3107

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3107/0016 16 100 5000 H
    3107/0020 20 100 3300 Η

    Offtake from LDPE pipe with punch 8mm.

    Load More