İçme Suyu Ek Parçaları

  • Flanş Contası (Elastik O-ring)

    7109

    Code Dış Çap

    (mm)

    Flanş

    (DN - mm)

    7109/0063 63 50
    7109/0075 75 60
    7109/0090 90 80
    7109/0110 110 100
    7109/0125 125-140 125
    7109/0160 160-180 150
    7109/0200 200-225 200
    7109/0250 250-280 250
    Load More
  • Flanşlı Debimetre (Flanşlı Bağlantılı)

    6040

    Code Özellikler

    (DN)

    Özellikler

    (inç)

    Ambalaj Koli Adedi
    6040/1006 50 2″ 1
    6040/1007 65 2 ½″ 1
    6040/1008 80 3″ 1
    6040/1009 100 4″ 1
    6040/1010 125 5″ 1
    6040/1011 150 6″ 1
    Load More
  • İNEGAL” TE” 90°

    Y131 - 9131

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    Y131/2520 25 x 20 x 25 10 300 E
    9131/3220 32 x 20 x 32 10 100 Α
    9131/3225 32 x 25 x 32 10 100 Α
    9131/4032 40 x 32 x 40 5 50 A
    9131/5032 50 x 32 x 50 2 50 A
    9131/5040 50 x 40 x 50 4 32 A
    9131/6340 63 x 40 x 63 2 24 A
    9131/6350 63 x 50 x 63 2 24 A
    Load More
  • Kaplin ”TE”

    3673-4673

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3673/2020 20 x 20 x 20 50 150 H
    3673/2525 25 x 25 x 25 50 150 H
    3673/3232 32 x 32 x 32 - 80 H
    3673/4040 40 x 40 x 40 - 45 H
    3673/5050 50 x 50 x 50 - 25 H
    4673/6363 63 x 63 x 63 - 13 H
    4673/7575 75 x 75 x 75 - 6 H
    4673/9090 90 x 90 x 90 - 5 H
    4673/1111 110 x 110 x 110 - 9
    Load More
  • Kaplin Boru Kavrama Elemanı

    3232

    Code Özellikler

    (mm)

    Ambalaj poşet adedi
    3232/0020 20 10
    3232/0025 25 10
    3232/0032 32 10
    3232/0040 40 10
    3232/0050 50 10
    3232/0063 63 10
    3232/0075 75 10
    3232/0090 90 10
    3232/0110 110 10
    Load More
  • Kaplin Contası (O-Ring)

    3243

    Code Özellikler

    (mm)

    Ambalaj poşet adedi
    3243/0020 20 10
    3243/0025 25 10
    3243/0032 32 10
    3243/0040 40 10
    3243/0050 50 10
    3243/0063 63 10
    3243/0075 75 10
    3243/0090 90 10
    3243/0110 110 10
    Load More
  • Kaplin Dirsek

    3298-4300

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3298/2020 20 x 20 - 250 H
    3298/2525 25 x 25 50 200 H
    3298/3232 32 x 32 - 50 A
    3298/4040 40 x 40 - 70 H
    3298/5050 50 x 50 - 40 H
    4300/6363 63 x 63 - 20 H
    4300/7575 75 x 75 - 12 H
    4300/9090 90 x 90 - 8 H
    4300/1111 110 x 110 - 10 H
    Load More
  • Kaplin Erkek ”TE”

    3653-4653

    Code Özellikler

    (mm x inç x mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3653/0201 20 x ½″ x 20 50 200 H
    3653/0202 20 x ¾″ x 20 50 200 H
    3653/0252 25 x ¾″ x 25 50 150 H
    3653/0323 32 x 1″ x 32 - 100 H
    3653/0404 40 x 1 ¼″ x 40 - 50 H
    3653/0405 40 x 1 ½″ x 40 - 55 H
    3653/0505 50 x 1 ½″ x 50 - 30 H
    3653/0506 50 x 2″ x 50 - 30 H
    4653/0636 63 x 2″ x 63 - 18 H
    4653/0757 75 x 2 ½″ x 75 - 10 H
    4653/0908 90 x 3″ x 90 - 7 H
    4653/1109 110 x 4″ x 110 - 4 H
    Load More