Fıskiyeler

  • ‘ERMİS’ ”1”

    3404

    Code Özellikler

    (nozul)

    Özellikler D

    (m)

    Deşarj

    (m³/h)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3404/0045 No1-SBlack 23-28 0,78-1,18 5 50 E
    3404/0055 No2-SGreen 24-29 1,10-1,79 5 50 E
    3404/0065 No3-SBlue 26-32 1,58-2,50 5 50 E
    3404/0080 No4-SRed 25-28 2,50-3,80 5 50 E
    Spinkler 1″ with 2 nozzles. Adjustable arc. Working pressure 1,5 – 5,0 Atm.
    Load More
  • ‘KRONOS’ ”1”

    3405

    Code Özellikler

    (nozul)

    Özellikler D

    (m)

    Deşarj

    (m³/h)

    Ambalaj Koli Adedi
    3405/0080 No4-SRed 25-28 2,55-4,43 50 E
    3405/0065 No3-SBlue 26-32 1,75-3,17 50 E
    3405/0055 No2-SGreen 24-29 1,36-2,48 50 E
    3405/0045 No1-SBlack 23-28 0,97-1,85 50 E
    Spinkler 1″ with 2 nozzles. Full circle. Working pressure 1,5 – 5,0 Atm.
    Load More
  • TITAN ”1”

    3401

    Code Özellikler

    (nozul)

    Özellikler D

    (m)

    Deşarj

    (m³/h)

    Ambalaj Koli Adedi
    3401/2545 No1-SBlack 23-28 0,97-1,85 50 E
    3401/4055 No2-SNone 24-29 1,36-2,48 50 E
    3401/4065 No3-SNone 26-32 1,75-3,17 50 E
    3401/4080 No4-SRed 25-28 2,55-4,43 50 E
    Spinkler 1″ with 2 nozzles. Full circle. Working pressure 1,5 – 5,0 Atm.
    Load More