PN 10 ATM Kaplin'ler

  • Kaplin ‘TE’

    3671

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3671/2020 20 x 20 x 20 50 150 H
    3671/2525 25 x 25 x 25 50 150 H
    3671/3232 32 x 32 x 32 - 80 H
    3671/4040 40 x 40 x 40 - 45 H
    3671/5050 50 x 50 x 50 - 25 H
    3671/6363 63 x 63 x 63 - 14 H
    3671/7575 75 x 75 x 75 - 7 H
    3671/9090 90 x 90 x 90 - 4 H
    3671/1111 110 x 110 x 110 - 2 Η
    Load More
  • Kaplin Boru Kavrama Elemanı

    3232

    Code Özellikler

    (mm)

    Ambalaj poşet adedi
    3232/0020 20 10
    3232/0025 25 10
    3232/0032 32 10
    3232/0040 40 10
    3232/0050 50 10
    3232/0063 63 10
    3232/0075 75 10
    3232/0090 90 10
    3232/0110 110 10
    Load More
  • Kaplin Contası (O-Ring)

    3243

    Code Özellikler

    (mm)

    Ambalaj poşet adedi
    3243/0020 20 10
    3243/0025 25 10
    3243/0032 32 10
    3243/0040 40 10
    3243/0050 50 10
    3243/0063 63 10
    3243/0075 75 10
    3243/0090 90 10
    3243/0110 110 10
    Load More
  • Kaplin Dirsek

    3299

    Code Özellikler

    (mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3299/2020 20 x 20 50 250 H
    3299/2525 25 x 25 50 200 H
    3299/3232 32 x 32 - 50 A
    3299/4040 40 x 40 - 70 H
    3299/5050 50 x 50 - 40 H
    3299/6363 63 x 63 - 23 H
    3299/7575 75 x 75 - 11 H
    3299/9090 90 x 90 - 6 H
    3299/1111 110 x 110 - 3 H
    Load More
  • Kaplin Dişi Adaptör

    3256-4256

    Code Özellikler

    (mm x inç)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3256/0201 20 x ½″ 50 500 Η
    3256/0202 20 x ¾″ 12 450 Η
    3256/0252 25 x ¾″ 50 350 H
    3256/0253 25 x 1″ 50 300 H
    3256/0322 32 x ¾″ 50 200 H
    3256/0323 32 x 1″ 50 200 H
    3256/0404 40 x 1 ¼″ - 125 H
    3256/0405 40 x 1 ½″ - 125 H
    3256/0505 50 x 1 ½″ - 75 H
    3256/0506 50 x 2″ - 65 H
    3256/0636 63 x 2″ - 45 H
    3256/0757 75 x 2 ½″ - 23 H
    3256/0908 90 x 3″ - 13 H
    4256/1109 110 x 4″ - 8 H
    ∗ Takviyeli Metal Yüzüklü
    Load More
  • Kaplin Dişi Dirsek

    3283-4283

    Code Özellikler

    (mm x inç)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    4283/0201 20 x ½″ 20 360 H
    4283/0202 20 x ¾″ 20 360 H
    4283/0252 25 x ¾″ 20 260 Η
    4283/0253 25 x 1″ 20 240 H
    3283/0322 32 x ¾″ 50 200 H
    3283/0323 32 x 1″ 50 150 H
    3283/0404 40 x 1 ¼″ 5 90 H
    3283/0505 50 x 1 ½″ - 55 H
    3283/0636 63 x 2″ - 30 H
    4283/0757 75 x 2 ½″ - 20 H
    4283/0908 90 x 3″ - 12 H
    4283/1109 110 x 4″ - 7 H
    Takviyeli Metal Yüzüklü
    Load More
  • Kaplin Dişi Erkek ‘TE’

    3661-4661

    Code Özellikler

    (mm x inç x mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    4661/0201 20 x ½″ x 20 20 200 H
    4661/0202 20 x ¾″ x 20 20 180 H
    4661/0252 25 x ¾″ x 25 10 120 H
    4661/0253 25 x 1″ x 25 10 120 H
    3661/0322 32 x ¾″ x 32 - 100 H
    3661/0323 32 x 1″ x 32 - 100 H
    3661/0404 40 x 1 ¼″ x 40 - 60 H
    3661/0505 50 x 1 ½″ x 50 - 33 H
    3661/0636 63 x 2″ x 63 - 20 H
    4661/0757 75 x 2 ½″ x 75 - 10 H
    4661/0908 90 x 3″ x 90 - 6 H
    4661/1109 110 x 4″ x 110 - 4 H
    ∗ Takviyeli Metal Yüzüklü
    Load More
  • Kaplin Erkek ‘TE’

    3651

    Code Özellikler

    (mm x inç x mm)

    Ambalaj poşet adedi Ambalaj Koli Adedi
    3651/0201 20 x ½″ x 20 50 200 H
    3651/0202 20 x ¾″ x 20 50 200 H
    3651/0203 20 x 1″ x 20 50 200 H
    3651/0251 25 x ½″ x 25 50 150 H
    3651/0252 25 x ¾″ x 25 50 150 H
    3651/0253 25 x 1″ x 25 50 150 H
    3651/0321 110 x 4″ x 110 - 100 H
    3651/0322 32 x ¾″ x 32 - 100 H
    3651/0323 32 x 1″ x 32 - 100 H
    3651/0404 40 x 1 ¼″ x 40 - 50 H
    3651/0405 40 x 1 ½″ x 40 - 55 H
    3651/0406 40 x 2″ x 40 - 50 H
    3651/0505 50 x 1 ½″ x 50 - 30 H
    3651/0506 50 x 2″ x 50 - 30 H
    3651/0635 110 x 4″ x 110 - 20 H
    3651/0636 63 x 2″ x 63 - 18 H
    3651/0756 75 x 2″ x 75 - 10 H
    3651/0757 75 x 2 ½″ x 75 - 9 H
    3651/0908 90 x 3″ x 90 - 5 H
    3651/1109 110 x 4″ x 110 - 3 H
    Load More